Architectural Paint   
Product name C.I.No.  Heat resistance  Light fastness TDS
Yellow Y010 Y-1 150℃ 6
Yellow Y030 Y-3 150℃ 6-7
Yellow 7400 Y-74 160℃ 7
Yellow 8310 Y-83 200℃ 7-8
Yellow 8323 Y-83 200℃ 7-8
Yellow HR70 Y-83 200℃ 7-8
Yellow 1391 Y-139 250℃ 7-8
Yellow 1511 Y-151 250℃ 9
Yellow H3G Y-154 250℃ 8
Orange 9730 OR-73 250℃ 7-8
Red 1120 R-112 150℃ 7
Red 1222 R-122 280℃ 8
Red F3RK R-170 200℃ 6-7
Red 2542 R-254 200℃ 8
Violet 7190 V-19 280℃ 8
Violet RL R-23 220℃ 7
Blue A2R B-15:1 280℃ 7
Site Powered by Wordpress. Design and eveloped by VIVROCKS.
Home | About | Products | Services | Contact
Production site | Quality and Safety